MENTARI :
Setting GPRS OTA :
Ketik SMS: GPRS‹spasi›MerkHP‹spasi›TypeHP
Kirim Ke: 3000
Contoh: GPRS NOKIA 7650
Setting GPRS Manual :
| Profile Name | INDOSATGPRS |
| User name | : indosat |
| APN | : www.satelindogprs.com |
| Password | : indosat |
| Gateway IP | : 10.19.19.19 |
| Homepage | : http://wap.klub-mentari.com |
| Data Bearer | : GPRS |
| Proxy port number | : |
MATRIX :
Setting GPRS OTA :
Ketik SMS: GPRS‹spasi›MerkHP‹spasi›TypeHP
Kirim Ke: 3939
Contoh: GPRS NOKIA 7650
Setting GPRS Manual :
| Profile Name | satelindo Homepage |
| User name | : |
| APN | : www.satelindogprs.com |
| Password | : |
| Gateway IP | : 202.152.162.250 |
| Homepage | : http://wap.matrix-centro.com |
| Data Bearer | : GPRS |
| Proxy port number | : 9201 |
IM3 :
Setting GPRS OTA :
Ketik SMS: GPRS‹spasi›MerkHP‹spasi›TypeHP
Kirim Ke: 3939
Contoh: GPRS NOKIA 7650
Setting GPRS Manual :
| Profile Name | |
| User name | : gprs |
| APN | : www.indosat-m3.net |
| Password | : im3 |
| Gateway IP | : 010.019.019.019 |
| Homepage | : http://wap.m3-access.com |
| Data Bearer | : GPRS |
| Proxy port number | : 9201 atau 8080 |
XL :
Setting GPRS OTA :
Ketik SMS: GPRS‹spasi›MerkHP‹spasi›TypeHP
Kirim Ke: 9667
Contoh: GPRS NOKIA 7650
Setting GPRS Manual :
| Profile Name | : XL GPRS |
| User name | : xlgprs |
| APN | : www.xlgprs.net |
| Password | : proxl |
| IP Address | : 202.152.240.50 |
| Homepage | : http://wap.lifeinhand.com |
| Data Bearer | : GPRS |
| Proxy port number | : 8080 |
TELKOMSEL :
Setting GPRS OTA :
Ketik SMS: S‹spasi›MerkHP‹spasi›TypeHP
Kirim Ke: 5432
Contoh: S NOKIA 7650
Setting GPRS Manual :
| Profile Name | : TSEL GPRS |
| APN | : Telkomsel |
| User name | : wap |
| Prompt Password | : No |
| Password | : wap123 |
| Authentication | : Normal |
| Gateway IP address | : 10.1.89.130 |
| Homepage | : http://wap.telkomsel.com |
| Connection Security | : Off |
| Session Mode | : Permanent |


No comments:
Post a Comment